<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>CyberEnd.com &#187; 1st Paragraph</title>
	<atom:link href="http://cyberend.com/01/category/1stparagraph/feed/" rel="self" type="application/rss+xml" />
	<link>http://cyberend.com/01</link>
	<description>Deserve your dreams!</description>
	<lastBuildDate>Wed, 21 Jul 2010 18:48:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright> </copyright>
		<managingEditor> ()</managingEditor>
		<webMaster> ()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary></itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email></itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit></itunes:explicit>
		<itunes:image href="http://cyberend.com/01/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url></url>
			<title>CyberEnd.com</title>
			<link>http://cyberend.com/01</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Le soleil sert d&#233;sormais &#224; voler la nuit</title>
		<link>http://cyberend.com/01/2010/07/21/le-soleil-sert-dsormais-voler-la-nuit/</link>
		<comments>http://cyberend.com/01/2010/07/21/le-soleil-sert-dsormais-voler-la-nuit/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:45:57 +0000</pubDate>
		<dc:creator>B.</dc:creator>
				<category><![CDATA[French 1st Paragraph]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[energie solaire]]></category>
		<category><![CDATA[vol de nuit]]></category>

		<guid isPermaLink="false">http://cyberend.com/01/?p=1701</guid>
		<description><![CDATA[Mission accomplie ! La démonstration spectaculaire que l’on peut voler 24 heures sur 24 à l’aide du seul soleil vient d’être réussie par Solar Impulse, l’avion électro-solaire suisse construit à l’initiative de Bertrand Piccard. Le 7 juillet à 6h51, l’appareil a décollé de sa base de Payerne piloté par André Borschberg, le PDG de la [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px;border-left: 0px;margin: 5px 0px 0px;border-top: 0px;border-right: 0px" border="0" alt="image" align="right" src="http://cyberend.com/01/wp-content/uploads/2010/07/image.png" width="150" height="100" /> Mission accomplie ! La démonstration spectaculaire que l’on peut voler 24 heures sur 24 à l’aide du seul soleil vient d’être réussie par Solar Impulse, l’avion électro-solaire suisse construit à l’initiative de Bertrand Piccard. Le 7 juillet à 6h51, l’appareil a décollé de sa base de Payerne piloté par André Borschberg, le PDG de la [...]</p>
<p><a href="http://nouvellestechnos.science-et-vie.com/08/07/2010/le-soleil-sert-desormais-a-voler-la-nuit/" target="_blank">Lisez cet article sur www.science-et-vie.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cyberend.com/01/2010/07/21/le-soleil-sert-dsormais-voler-la-nuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona immigration battle turns bitter</title>
		<link>http://cyberend.com/01/2010/07/20/arizona-immigration-battle-turns-bitter/</link>
		<comments>http://cyberend.com/01/2010/07/20/arizona-immigration-battle-turns-bitter/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 12:55:44 +0000</pubDate>
		<dc:creator>P. H.</dc:creator>
				<category><![CDATA[English 1st Paragraph]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[closure]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://cyberend.com/01/2010/07/20/arizona-immigration-battle-turns-bitter/</guid>
		<description><![CDATA[The intersection of 43rd Avenue and Thomas Road on the west side of Phoenix is lined with the same monotonous range of petrol stations, fast-food outlets, pharmacies and clothes stores that you&#8217;ll find in any modern city in America&#8217;s heartlands. It is distinguished only by the exceptionally mundane. Look closer, though, and a disturbing pattern [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/world/2010/jul/18/hispanics-flee-arizona-immigration-law" target="_blank"><img style="margin: 5px 0px 0px 10px; display: inline;" title="Arizona immigration battle turns bitter" src="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2010/7/18/1279474681213/Arizona-006.jpg" alt="Arizona immigration battle turns bitter" width="150" height="90" align="right" /></a>The intersection of 43rd Avenue and Thomas Road on the west side of Phoenix is lined with the same monotonous range of petrol stations, fast-food outlets, pharmacies and clothes stores that you&#8217;ll find in any modern city in America&#8217;s heartlands. It is distinguished only by the exceptionally mundane. Look closer, though, and a disturbing pattern emerges…</p>
<p><a href="http://www.guardian.co.uk/world/2010/jul/18/hispanics-flee-arizona-immigration-law" target="_blank">Read this on the Guardian.</a></p>
<blockquote>
<ul>
<li><strong>turns bitter</strong>: becomes difficult and painful and causes people to argue with each other and feel angry</li>
<li><strong>lined with petrol stations, fast-food outlets etc</strong>: There are petrol stations, fast-food shops  etc on both sides of the street</li>
<li><strong>It is distinguished only by the exceptionally mundane</strong>: the only unusual or noticeable thing about this place is that it is so ordinary (!)</li>
<li><strong>disturbing pattern emerges</strong>: You can see that things are happening in worrying way</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cyberend.com/01/2010/07/20/arizona-immigration-battle-turns-bitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth is too crowded for Utopia</title>
		<link>http://cyberend.com/01/2010/07/12/earth-is-too-crowded-for-utopia/</link>
		<comments>http://cyberend.com/01/2010/07/12/earth-is-too-crowded-for-utopia/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 08:31:13 +0000</pubDate>
		<dc:creator>P. H.</dc:creator>
				<category><![CDATA[English 1st Paragraph]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[Utopia]]></category>

		<guid isPermaLink="false">http://cyberend.com/01/2010/07/12/earth-is-too-crowded-for-utopia/</guid>
		<description><![CDATA[The global population is higher than the Earth can sustain, argues the Director of the British Antarctic Survey in the first of a series of environmental opinion pieces on the BBC News website entitled The Green Room. Solving environmental problems such as climate change is going to be impossible without tackling the issue, he says… [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/2/hi/science/nature/4584572.stm" target="_blank"><img style="margin: 5px 0px 0px 10px; display: inline;" title="Earth is too crowded for Utopia" src="http://newsimg.bbc.co.uk/media/images/41111000/jpg/_41111250_protestap203index.jpg" alt="Earth is too crowded for Utopia" width="134" height="100" align="right" /></a>The global population is higher than the Earth can sustain, argues the Director of the British Antarctic Survey in the first of a series of environmental opinion pieces on the BBC News website entitled The Green Room. Solving environmental problems such as climate change is going to be impossible without tackling the issue, he says…</p>
<p><a href="http://news.bbc.co.uk/2/hi/science/nature/4584572.stm" target="_blank">Read this on the BBC.</a></p>
<blockquote>
<ul>
<li><strong>Utopia </strong>is an imaginary perfect society in which everyone works well with each other and is happy.</li>
<li><strong>higher than the Earth can sustain</strong> = higher than the Earth can support and keep alive</li>
<li><strong>without tackling the issue </strong>= without dealing with and trying to solve this problem</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cyberend.com/01/2010/07/12/earth-is-too-crowded-for-utopia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delight and despair as fans watch World Cup final at home</title>
		<link>http://cyberend.com/01/2010/07/12/delight-and-despair-as-fans-watch-world-cup-final-at-home/</link>
		<comments>http://cyberend.com/01/2010/07/12/delight-and-despair-as-fans-watch-world-cup-final-at-home/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 07:48:09 +0000</pubDate>
		<dc:creator>P. H.</dc:creator>
				<category><![CDATA[English 1st Paragraph]]></category>
		<category><![CDATA[fan]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[World Cup 2010]]></category>

		<guid isPermaLink="false">http://cyberend.com/01/2010/07/12/delight-and-despair-as-fans-watch-world-cup-final-at-home/</guid>
		<description><![CDATA[As the Netherlands and Spain clashed in the final for the ultimate World Cup glory, football fans in the respective capital cities celebrated in their own unique way, writes Christian Fraser in Amsterdam and Sarah Rainsford in Madrid… Read this on the BBC. delight = great pleasure and happiness despair = the feeling that there [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/2/hi/world/europe/10591921.stm" target="_blank"><img style="margin: 5px 0px 0px 10px; display: inline;" title="Delight and despair as fans watch World Cup final at home" src="http://news.bbcimg.co.uk/media/images/48322000/jpg/_48322364_celebrations3.jpg" alt="Delight and despair as fans watch World Cup final at home" width="133" height="100" align="right" /></a>As the Netherlands and Spain clashed in the final for the ultimate World Cup glory, football fans in the respective capital cities celebrated in their own unique way, writes Christian Fraser in Amsterdam and Sarah Rainsford in Madrid…</p>
<p><a href="http://news.bbc.co.uk/2/hi/world/europe/10591921.stm" target="_blank">Read this on the BBC.</a></p>
<blockquote>
<ul>
<li><strong>delight </strong>= great pleasure and happiness</li>
<li><strong>despair </strong>= the feeling that there is no hope and that you cannot do anything to solve the problem or make the situation better</li>
<li><strong>clash </strong>= fight</li>
<li><strong>in the respective capital cities</strong> = in Amsterdam (the capital of the Netherlands) and Madrid (the capital of Spain)</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cyberend.com/01/2010/07/12/delight-and-despair-as-fans-watch-world-cup-final-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intellectuals with blood on their pens</title>
		<link>http://cyberend.com/01/2010/07/10/intellectuals-with-blood-on-their-pens/</link>
		<comments>http://cyberend.com/01/2010/07/10/intellectuals-with-blood-on-their-pens/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 10:17:45 +0000</pubDate>
		<dc:creator>P. H.</dc:creator>
				<category><![CDATA[English 1st Paragraph]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[intellectuals]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[neoconservatism]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://cyberend.com/01/2010/07/10/intellectuals-with-blood-on-their-pens/</guid>
		<description><![CDATA[Early this week a former senior official from Scotland Yard accused the Labour government of slavishly following the American neocon view of Islam and terrorism. According to him, the Anglo-American assault on Iraq and Afghanistan and British complicity in torture of suspects at Guantánamo greatly increased the risks of terrorist attacks on the UK, notwithstanding [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/theguardian/2010/jul/10/intellectuals-with-blood-on-their-pens" target="_blank"><img style="margin: 5px 0px 0px 10px; display: inline;" src="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2008/08/07/pankaj_mishra_140x140.jpg" alt="Pankaj Mishra" width="100" height="100" align="right" /></a>Early this week a former senior official from Scotland Yard accused the Labour government of slavishly following the American neocon view of Islam and terrorism. According to him, the Anglo-American assault on Iraq and Afghanistan and British complicity in torture of suspects at Guantánamo greatly increased the risks of terrorist attacks on the UK, notwithstanding New Labour&#8217;s strenuous attempts to deny such a causal connection…</p>
<p><a href="http://www.guardian.co.uk/theguardian/2010/jul/10/intellectuals-with-blood-on-their-pens" target="_blank">Read this on the Guardian.</a></p>
<blockquote>
<ul>
<li><strong>slavishly following the American neocon view </strong>= following the American <a href="http://en.wikipedia.org/wiki/Neoconservative" target="_blank">neoconservative</a> view like a slave (without thinking about it and questioning it)</li>
<li><strong>assault</strong> = attack</li>
<li><strong>complicity</strong> = involvement</li>
<li><strong>notwithstanding</strong> = despite the fact that</li>
<li><strong>strenuous attempts to deny such a causal connection</strong> = trying hard to deny that British involvement (in torture of suspects etc) caused the risk (of terrorist attacks on the UK) to increase</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cyberend.com/01/2010/07/10/intellectuals-with-blood-on-their-pens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast food &#8216;fuelling Asia diabetes boom&#8217;</title>
		<link>http://cyberend.com/01/2010/07/10/fast-food-fuelling-asia-diabetes-boom/</link>
		<comments>http://cyberend.com/01/2010/07/10/fast-food-fuelling-asia-diabetes-boom/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 09:16:17 +0000</pubDate>
		<dc:creator>P. H.</dc:creator>
				<category><![CDATA[English 1st Paragraph]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://cyberend.com/01/2010/07/10/fast-food-fuelling-asia-diabetes-boom/</guid>
		<description><![CDATA[Many Vietnamese have diabetes but are unaware of it &#8211; and the condition is spreading fast in South East Asia, scientists have warned. A study by Australian and Vietnamese scientists found about 11% of men and 12% of women in Vietnam&#8217;s Ho Chi Minh City had undiagnosed type 2 diabetes… Read this on the BBC. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/2/hi/world/asia_pacific/10534364.stm" target="_blank"><img style="margin: 5px 0px 0px 10px; display: inline;" title="Fast food 'fuelling Asia diabetes boom'" src="http://news.bbcimg.co.uk/media/images/48275000/jpg/_48275524_009388030-1.jpg" alt="Fast food 'fuelling Asia diabetes boom'" width="133" height="100" align="right" /></a>Many Vietnamese have diabetes but are unaware of it &#8211; and the condition is spreading fast in South East Asia, scientists have warned. A study by Australian and Vietnamese scientists found about 11% of men and 12% of women in Vietnam&#8217;s Ho Chi Minh City had undiagnosed type 2 diabetes…</p>
<p><a href="http://news.bbc.co.uk/2/hi/world/asia_pacific/10534364.stm" target="_blank">Read this on the BBC.</a></p>
<blockquote>
<ul>
<li>A <strong>boom</strong> is a sudden increase in something.</li>
<li>A <strong>fuel </strong>is something that provides heat and power for a machine etc to work. Wood, coal, oil, petrol and gas are all different kinds of fuel. “<strong>Fast food is fuelling diabetes boom</strong>” means fast food is causing diabetes to be much more common.</li>
<li>If someone has <strong>undiagnosed diabetes</strong>, he or she has diabetes but doctors have not discovered his/her disease yet.</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cyberend.com/01/2010/07/10/fast-food-fuelling-asia-diabetes-boom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dads &#8216;sleep on&#8217; while babies cry</title>
		<link>http://cyberend.com/01/2010/07/10/dads-sleep-on-while-babies-cry/</link>
		<comments>http://cyberend.com/01/2010/07/10/dads-sleep-on-while-babies-cry/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 09:02:00 +0000</pubDate>
		<dc:creator>P. H.</dc:creator>
				<category><![CDATA[English 1st Paragraph]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[cry]]></category>
		<category><![CDATA[dad]]></category>
		<category><![CDATA[father]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://cyberend.com/01/2010/07/10/dads-sleep-on-while-babies-cry/</guid>
		<description><![CDATA[Half of fathers hardly ever or never get up in the night to tend to their crying babies, a survey shows. Only a quarter wake up when the baby cries and a fifth wake up once the mother is already awake… Read this on the BBC. hardly ever = almost never to tend for their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/2/hi/health/3638756.stm" target="_blank"><img style="margin: 5px 0px 0px 10px; display: inline;" title="Dads 'sleep on' while babies cry" src="http://newsimg.bbc.co.uk/media/images/40049000/jpg/_40049666_baby_yawn203.jpg" alt="Dads 'sleep on' while babies cry" width="134" height="100" align="right" /></a>Half of fathers hardly ever or never get up in the night to tend to their crying babies, a survey shows. Only a quarter wake up when the baby cries and a fifth wake up once the mother is already awake…</p>
<p><a href="http://news.bbc.co.uk/2/hi/health/3638756.stm" target="_blank">Read this on the BBC.</a></p>
<blockquote>
<ul>
<li><strong>hardly ever </strong>= almost never</li>
<li><strong>to tend for their crying babies</strong> = to care for and look after their crying babies</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cyberend.com/01/2010/07/10/dads-sleep-on-while-babies-cry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which way forwards for BP?</title>
		<link>http://cyberend.com/01/2010/07/10/which-way-forwards-for-bp/</link>
		<comments>http://cyberend.com/01/2010/07/10/which-way-forwards-for-bp/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 08:30:28 +0000</pubDate>
		<dc:creator>P. H.</dc:creator>
				<category><![CDATA[English 1st Paragraph]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[British Petroleum]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://cyberend.com/01/2010/07/10/which-way-forwards-for-bp/</guid>
		<description><![CDATA[In June, financial markets were briefly pricing a bankruptcy of BP in the next five years as an odds-on probability as a result of the ongoing oil spill in the Gulf of Mexico. Things are not so bad now… Read this on the BBC. When a company goes bankrupt, it loses money and cannot pay [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/2/hi/business/10520619.stm" target="_blank"><img style="margin: 5px 0px 0px 10px; display: inline; border-width: 0px;" title="Which way forwards for BP?" src="http://cyberend.com/01/wp-content/uploads/2010/07/bp.jpg" border="0" alt="Which way forwards for BP?" width="150" height="84" align="right" /></a> In June, financial markets were briefly pricing a bankruptcy of BP in the next five years as an odds-on probability as a result of the ongoing oil spill in the Gulf of Mexico. Things are not so bad now…</p>
<p><a href="http://news.bbc.co.uk/2/hi/business/10520619.stm" target="_blank">Read this on the BBC.</a></p>
<blockquote>
<ul>
<li>When a company goes <strong>bankrupt</strong>, it loses money and cannot pay its debts and stay in business.</li>
<li><strong>Odds-on </strong>means very probable.</li>
<li>If something is <strong>ongoing</strong>, it continues to happen.</li>
<li>If you <strong>spill </strong>a liquid, for example coffee, you pour it onto the table, your shirt, the carpet etc accidentally. An <strong>oil spill </strong>is when oil pours into the sea from a tanker or pipeline because of an accident.</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cyberend.com/01/2010/07/10/which-way-forwards-for-bp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Il n&#8217;y a pas que les Bleus qui dérapent</title>
		<link>http://cyberend.com/01/2010/07/08/il-ny-a-pas-que-les-bleus-qui-derapent/</link>
		<comments>http://cyberend.com/01/2010/07/08/il-ny-a-pas-que-les-bleus-qui-derapent/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 21:42:34 +0000</pubDate>
		<dc:creator>B.</dc:creator>
				<category><![CDATA[French 1st Paragraph]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[gouvernement]]></category>

		<guid isPermaLink="false">http://cyberend.com/01/?p=1686</guid>
		<description><![CDATA[L&#8217;équipe de France de football n&#8217;est pas la seule à jouer avec les règles, se défausser, crier à la dénonciation et fuir leurs responsabilités. Le gouvernement français, ces jours-ci, offre une image bien peu reluisante. Lire cet article dans Courrier international]]></description>
			<content:encoded><![CDATA[<p><strong>L&#8217;équipe de France de football n&#8217;est pas la seule à jouer avec  les règles, se défausser, crier à la dénonciation et fuir leurs  responsabilités. Le gouvernement français, ces jours-ci, offre une image  bien peu reluisante.</strong></p>
<p><strong><a href="http://www.courrierinternational.com/article/2010/06/24/il-n-y-a-pas-que-les-bleus-qui-derapent">Lire cet article dans Courrier international</a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cyberend.com/01/2010/07/08/il-ny-a-pas-que-les-bleus-qui-derapent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europeans on the age of austerity</title>
		<link>http://cyberend.com/01/2010/06/26/europeans-on-the-age-of-austerity/</link>
		<comments>http://cyberend.com/01/2010/06/26/europeans-on-the-age-of-austerity/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 08:09:13 +0000</pubDate>
		<dc:creator>P. H.</dc:creator>
				<category><![CDATA[English 1st Paragraph]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://cyberend.com/01/2010/06/26/europeans-on-the-age-of-austerity/</guid>
		<description><![CDATA[Governments across Europe are forcing through tough austerity measures to tackle huge budget deficits. Here, people across the continent explain how they will be affected by cuts and voice their opinion on this age of austerity… Click here to read this report on the BBC. Then, if you like, come back to this page and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/2/hi/world/europe/10370305.stm" target="_blank"><img style="margin: 5px 0px 0px 10px; display: inline" title="Europeans on the age of austerity" alt="Europeans on the age of austerity" align="right" src="http://news.bbcimg.co.uk/media/images/48138000/jpg/_48138564_marieke.jpg" width="133" height="100" /></a>Governments across Europe are forcing through tough austerity measures to tackle huge budget deficits. Here, people across the continent explain how they will be affected by cuts and voice their opinion on this age of austerity…</p>
<p><a href="http://news.bbc.co.uk/2/hi/world/europe/10370305.stm" target="_blank">Click here to read this report on the BBC.</a>     <br /><em>Then, if you like, come back to this page and make a comment about how your life has changed because of the economic crisis. </em></p>
<blockquote><ul>
<li>We use the word <strong>age </strong>to talk about a particular period in history, for example, the Victorian age, the modern age, etc. </li>
<li>The <strong>age of austerity</strong> in this article means a period of time in which you cannot have a comfortable life. </li>
<li>A country has a <strong>budget deficit </strong>when the amount of the money that the government earns (from taxes etc) is less than the country has to spend (on repairing roads, maintaining hospitals, education etc) </li>
<li>A <strong>cut</strong> is a reduction in something (= when there is less of something), for example a “price cut” means that the prices are lower than before. </li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cyberend.com/01/2010/06/26/europeans-on-the-age-of-austerity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
